G. Sathe and S. Sarawagi. Intelligent rollups in multidimensional olap data. In Proc. of the 27th Int'l Conference on Very Large Databases (VLDB) , pages 307-316, Rome,Italy, 2001. [ bib | .pdf ] In this paper we propose a new operator for advanced e(2007-01-30)
Vinayak R. Borkar, Kaustubh Deshmukh, and Sunita Sarawagi. Automatic text segmentation for extracting structured records. In Proc. ACM SIGMOD International Conf. on Management of Data , Santa Barabara,USA, 2001. [ bib ] In this paper we present a met(2007-01-30)
S. Sarawagi. User-cognizant multidimensional analysis. The VLDB Journal , 10(2-3):224-239, 2001. [ bib | .ps ] Our goal is to enhance multidimensional database systems with a suite of advanced operators to automate data analysis tasks that are curren(2007-01-30)
S. Sarawagi. idiff: Informative summarization of differences in multidimensional aggregates. Data Mining and Knowledge Discovery journal , 4(5):255-276, 2001. [ bib | .ps ] Multidimensional OLAP products provide an excellent opportunity for integrati(2007-01-30)
S. Sarawagi and G. Sathe. i 3 : Intelligent, Interactive Investigaton of OLAP data cubes. In Proc. ACM SIGMOD International Conf. on Management of Data (Demonstration section) , Dallas USA, May 2000. http://www.it.iitb.ac.in/~sunita/icube . [ bib | .(2007-01-30)
S. Sarawagi and S. Nagaralu. Data mining as an intac service. Sigkdd Explorations , 2(1), 2000. [ bib | .pdf ] The goal of this article is to raise a debate on the usefulness of providing data mining models as services on the intac. These services ca(2007-01-30)
S. Sarawagi. User-adaptive exploration of multidimensional data. In Proc. of the 26th Int'l Conference on Very Large Databases (VLDB) , pages 307-316, Cairo,Egypt, 2000. [ bib | .pdf ] In this paper we present a tool for enhanced exploration of OLAP(2007-01-30)
Sunita Sarawagi, Shiby Thomas, and Rakesh Agrawal. Integrating association rule mining with databases: alternatives and implications. Data Mining and Knowledge Discovery journal , 4(2-3):89-125, 2000. [ bib | .pdf ] Data mining on large data warehous(2007-01-30)
S. Sarawagi. Explaining differences in multidimensional aggregates. In Proc. of the 25th Int'l Conference on Very Large Databases (VLDB) , pages 42-53, Scotland, UK, 1999. [ bib | .pdf ] Our goal is to enhance multidimensional database systems with a(2007-01-30)
S. Chakrabarti, S. Sarawagi, and B. Dom. Mining surprising temporal patterns. In Proc. of the Twenty fourth Int'l conf. on Very Large Databases (VLDB) , New York, USA, Aug 1998. [ bib | .ps.gz ] We propose a new notion of surprising temporal patterns(2007-01-30)
Sunita Sarawagi, Shiby Thomas, and Rakesh Agrawal. Integrating association rule mining with databases: alternatives and implications. In Proc. ACM SIGMOD International Conf. on Management of Data , Seattle, USA, June 1998. [ bib | .ps.gz ] Data minin(2007-01-30)
Sunita Sarawagi, Rakesh Agrawal, and Nimrod Megiddo. Discovery-driven exploration of OLAP data cubes. In Proc. of the 6th Int'l Conference on Extending Database Technology (EDBT) , pages 168-182, Valencia, Spain, March 1998. [ bib | .ps.gz ] A domina(2007-01-30)
S.Thomas and S.Sarawagi. Mining generalized association rules and sequential patterns using sql queries. In Poster at the 4th International Conference on Knowledge Discovery and Data Mining (KDD-98) , New York, USA, 1998. [ bib | .ps.gz ] Database in(2007-01-30)
S. Agarwal, R. Agrawal, P.M. Deshpande, A. Gupta, J.F. Naughton, R. Ramakrishnan, and S. Sarawagi. On the computation of multidimensional aggregates. In Proc. of the 22nd Int'l Conference on Very Large Databases , pages 506-521, Mumbai (Bombay), Indi(2007-01-30)
Sunita Sarawagi and Mike Stonebraker. Reordering execution in tertiary memory databases. In Proc. of the 22nd Int'l Conference on Very Large Databases (VLDB) , Mumbai (Bombay), India, September 1996. [ bib | .ps.gz ] In the relational data model the(2007-01-30)
S. Sarawagi. Query processing and caching in tertiary memory databases. In Proc. of the Twenty first Int'l conf. on Very Large Databases (VLDB) , Zurich, Switzerland, Sep 1995. [ bib | .ps.gz ] With rapid increase in the number of applications that(2007-01-30)
S. Sarawagi. Database systems for efficient access to tertiary memory. In Proc. IEEE Mass Storage Symposium (MSS) , Sep 1995. [ bib | .ps.gz ] S. Sarawagi and M. Stonebraker. Single query optimization in tertiary memory. Technical Report Sequoia 200(2007-01-30)
S. Sarawagi and M. Stonebraker. Efficient organization of large multidimensional arrays. In Proc. tenth international Conference on Data Engineering (ICDE) , Houston, Texas, Feb 1994. [ bib | .ps.gz ] Large multidimensional arrays are widely used in(2007-01-30)